Game Recap
| Date: | November 7th 2026 - Saturday @ 7:00 PM |
| Opponent: | NY Wolverines |
| Final Score: | 129 - 106 (W) |
| Venue: | DNA Evolution (Home) |
| Promotion: | |
| Game Link: | herkimerOGs.com/schedule/20261107 |
| Game Notes |
|---|
| Date: | November 7th 2026 - Saturday @ 7:00 PM |
| Opponent: | NY Wolverines |
| Final Score: | 129 - 106 (W) |
| Venue: | DNA Evolution (Home) |
| Promotion: | |
| Game Link: | herkimerOGs.com/schedule/20261107 |
| Game Notes |
|---|