Game Recap
| Date: | November 8th 2026 - Sunday @ 3:00 PM |
| Opponent: | Rochester Reapers |
| Final Score: | 119 - 124 (L) |
| Venue: | DNA Evolution (Home) |
| Promotion: | |
| Game Link: | herkimerOGs.com/schedule/20261108 |
| Game Notes |
|---|
| Date: | November 8th 2026 - Sunday @ 3:00 PM |
| Opponent: | Rochester Reapers |
| Final Score: | 119 - 124 (L) |
| Venue: | DNA Evolution (Home) |
| Promotion: | |
| Game Link: | herkimerOGs.com/schedule/20261108 |
| Game Notes |
|---|