Shooting Averages view: Averages | Totals
# | Player | GP | FGA/G | FGM/G | 3PA/G | 3PM/G | FTA/G | FTM/G | PTS/G |
---|---|---|---|---|---|---|---|---|---|
0 | Jvon Evans | 4 | 9.8 | 3.5 | 2.2 | 0.8 | 3.5 | 2.2 | 7.8 |
2 | Brent Williams | 4 | 13.2 | 5.8 | 9.8 | 4.8 | 4.0 | 2.8 | 19.0 |
3 | Tray Hymes | 4 | 4.2 | 1.0 | 3.0 | 0.5 | 0.5 | 0.5 | 3.0 |
4 | Ralph Williams | 4 | 22.8 | 7.0 | 9.5 | 2.2 | 4.2 | 3.2 | 19.5 |
5 | Joe Sullivan | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
7 | Lavoy Leggett Sr. | 4 | 12.5 | 4.2 | 1.5 | 1.0 | 7.2 | 4.5 | 14.0 |
15 | Trent Adamson | 4 | 12.5 | 5.2 | 0.2 | 0.0 | 4.0 | 2.0 | 12.5 |
24 | Josh Gregory | 3 | 19.3 | 7.0 | 7.7 | 2.3 | 5.7 | 3.7 | 20.0 |
25 | Matt Baldwin | 4 | 4.5 | 1.5 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 |
32 | Bradley Christian | 4 | 7.2 | 2.8 | 3.2 | 1.2 | 1.0 | 0.5 | 7.8 |
34 | Ryan Ross | 3 | 1.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 |
- | TEAM | 4 | 103.8 | 36.8 | 39.5 | 13.2 | 29.2 | 18.8 | 103.8 |
Ball Control Averages
# | Player | GP | REB/G | AST/G | TO/G | STL/G | BLK/G |
---|---|---|---|---|---|---|---|
0 | Jvon Evans | 4 | 5.2 | 1.8 | 1.5 | 2.0 | 0.0 |
2 | Brent Williams | 4 | 3.5 | 3.2 | 1.2 | 1.0 | 0.2 |
3 | Tray Hymes | 4 | 0.8 | 0.8 | 1.2 | 0.2 | 0.8 |
4 | Ralph Williams | 4 | 5.2 | 12.8 | 4.5 | 5.2 | 0.0 |
5 | Joe Sullivan | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 |
7 | Lavoy Leggett Sr. | 4 | 4.8 | 0.2 | 4.0 | 0.2 | 0.5 |
15 | Trent Adamson | 4 | 8.0 | 0.5 | 0.5 | 0.8 | 2.0 |
24 | Josh Gregory | 3 | 11.0 | 1.3 | 1.3 | 1.0 | 4.0 |
25 | Matt Baldwin | 4 | 2.0 | 1.2 | 1.0 | 0.2 | 0.2 |
32 | Bradley Christian | 4 | 5.2 | 1.5 | 2.0 | 0.5 | 1.2 |
34 | Ryan Ross | 3 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 |
- | TEAM | 4 | 43.5 | 23.8 | 19.5 | 11.0 | 8.0 |